Source: The World Bank (http://data.worldbank.org/country/cambodia)
Population (million) |
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
Cambodia | 13.6 | 13.7 | 13.9 | 14.1 | 14.3 | 14.4 | 14.6 | 14.7 | 14.9 | 15.0 | 15.2 |
Vietnam | 84.6 | 85.4 | 86.2 | 87.1 | 88.0 | 87.9 | 88.8 | 89.8 | 90.7 | 91.7 | 92.7 |
Thailand | 65.8 | 66.2 | 66.5 | 66.9 | 67.2 | 67.5 | 67.8 | 68.1 | 68.4 | 68.7 | 69.0 |
Myanmar | 47.9 | 48.2 | 48.5 | 48.8 | 49.2 | 49.5 | 49.9 | 50.3 | 50.8 | 51.2 | 51.6 |
Laos | 5.8 | 5.9 | 6.0 | 6.1 | 6.2 | 6.3 | 6.4 | 6.5 | 6.6 | 6.7 | 6.8 |
The Mekong Region | 217.7 | 219.5 | 221.3 | 223.0 | 224.8 | 225.7 | 227.6 | 229.5 | 231.4 | 233.4 | 235.3 |
Population (million) |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
Cambodia | 15.3 | 15.5 | 15.6 | 15.7 | 15.8 | 16.0 | 16.2 | 16.3 | 16.5 | 16.6 |
Vietnam | 93.7 | 94.7 | 96.5 | 97.6 | 98.5 | 99.4 | 100.3 | 101.1 | 102.0 | 102.7 |
Thailand | 69.2 | 69.4 | 69.6 | 69.8 | 70.0 | 70.1 | 70.2 | 70.3 | 70.3 | 70.4 |
Myanmar | 52.1 | 52.4 | 52.8 | 53.2 | 53.6 | 53.9 | 54.2 | 54.5 | 54.8 | 55.1 |
Laos | 7.0 | 7.1 | 7.2 | 7.3 | 7.4 | 7.5 | 7.6 | 7.7 | 7.8 | 7.9 |
The Mekong Region | 237.2 | 239.1 | 241.7 | 243.5 | 245.2 | 246.8 | 248.4 | 249.9 | 251.3 | 252.7 |
Source: International Monetary Fund, World Economic Outlook Database, October 2022
Note: Cambodia – estimates start after 2019; Vietnam and Laos – estimates start after 2020; Thailand – estimates start after 2021; Myanmar – estimates start after 2015
GDP per capita current prices (USD) |
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
Cambodia | 536 | 628 | 742 | 737 | 788 | 890 | 965 | 1,035 | 1,123 | 1,203 | 1,320 |
Vietnam | 996 | 1,152 | 1,447 | 1,481 | 1,628 | 1,950 | 2,198 | 2,370 | 2,567 | 2,582 | 2,720 |
Thailand | 3,367 | 3,974 | 4,373 | 4,208 | 5,074 | 5,494 | 5,863 | 6,169 | 5,952 | 5,838 | 5,995 |
Myanmar | 284 | 371 | 525 | 632 | 775 | 1,089 | 1,182 | 1,210 | 1,244 | 1,224 | 1,164 |
Laos | 673 | 800 | 983 | 1,046 | 1,201 | 1,412 | 1,582 | 1,830 | 1,998 | 2,139 | 2,323 |
The Mekong Region | 1,519 | 1,789 | 2,068 | 2,054 | 2,406 | 2,738 | 2,971 | 3,143 | 3,169 | 3,141 | 3,237 |
GDP per capita current prices (USD) |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
Cambodia | 1,448 | 1,588 | 1,736 | 1,607 | 1,662 | 1,771 | 1,901 | 2,042 | 2,192 | 2,355 |
Vietnam | 2,958 | 3,202 | 3,398 | 3,514 | 3,718 | 4,163 | 4,683 | 5,118 | 5,583 | 6,078 |
Thailand | 6,596 | 7,296 | 7,814 | 7,160 | 7,232 | 7,631 | 8,274 | 8,504 | 9,103 | 9,563 |
Myanmar | 1,177 | 1,272 | 1,302 | 1,527 | 1,217 | 1,105 | 1,173 | 1,232 | 1,294 | 1,360 |
Laos | 2,453 | 2,568 | 2,621 | 2,546 | 2,513 | 2,172 | 1,984 | 1,933 | 1,966 | 2,059 |
The Mekong Region | 3,516 | 3,844 | 4,082 | 3,973 | 4,005 | 4,265 | 4,668 | 4,924 | 5,298 | 5,650 |
Source: International Monetary Fund, World Economic Outlook Database, October 2022
Note: Cahe Mekong Region comprises Cambodia, Vietnam, Thailand, Myanmar and Laos. The region's population has been growing at a Compound Annual Growth Rate (CAGR) of 0.8% between 2006-2021. In 2021, the region had a total population of about 245.2 milli015
Source: International Monetary Fund, World Economic Outlook Database, October 2022
Note: Cambodia, Myanmar and Laos – estimates start after 2020; Vietnam, Thailand – estimates start after 2021
Source: International Monetary Fund, World Economic Outlook Database, October 2022
Note: Cambodia – estimates start after 2020; Vietnam, Thailand, Myanmar and Laos – estimates start after 2021
FDI (US million) |
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Cambodia | 892 | 1,557 | 1,275 | 1,727 | 1,701 | 2,476 | 2,788 | 3,213 | 3,663 | 3,625 | 3,483 |
Vietnam | 7,519 | 8,368 | 8,900 | 9,200 | 11,800 | 12,600 | 14,100 | 15,500 | 16,120 | 15,800 | 15,660 |
Thailand | 2,474 | 12,899 | 15,936 | 4,975 | 8,928 | 3,486 | 8,285 | 13,191 | 4,790 | (4,849) | 11,423 |
Myanmar | 2,058 | 1,354 | 2,621 | 946 | 2,824 | 2,989 | 4,002 | 1,610 | 1,730 | 2,206 | 1,005 |
Laos | 467 | 294 | 427 | 913 | 1,079 | 1,076 | 1,695 | 1,358 | 756 | 968 | 1,072 |
The Mekong Region |
13,409 | 24,473 | 29,158 | 17,762 | 26,332 | 22,627 | 30,871 | 34,871 | 27,059 | 17,749 | 32,643 |
Source: Association of Southeast Asian Nations, October 2022