Source: The World Bank (http://data.worldbank.org/country/cambodia)
Population (million) |
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
Cambodia | 13.7 | 13.9 | 14.1 | 14.3 | 14.4 | 14.6 | 14.7 | 14.9 | 15.0 | 15.2 | 15.3 |
Vietnam | 85.4 | 86.2 | 87.1 | 88.0 | 87.9 | 88.8 | 89.8 | 90.7 | 91.7 | 92.7 | 93.7 |
Thailand | 66.2 | 66.5 | 66.9 | 67.2 | 67.5 | 67.8 | 68.1 | 68.4 | 68.7 | 69.0 | 69.2 |
Myanmar | 48.2 | 48.5 | 48.8 | 49.2 | 49.5 | 49.9 | 50.3 | 50.8 | 51.2 | 51.6 | 52.1 |
Laos | 6.0 | 6.1 | 6.2 | 6.3 | 6.4 | 6.5 | 6.6 | 6.7 | 6.8 | 6.9 | 7.0 |
The Mekong Region | 219.6 | 221.3 | 223.1 | 224.9 | 225.7 | 227.6 | 229.5 | 231.5 | 233.4 | 235.4 | 237.3 |
Population (million) |
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
Cambodia | 15.5 | 15.6 | 15.7 | 15.8 | 16.0 | 16.2 | 16.3 | 16.5 | 16.6 | 16.8 |
Vietnam | 94.7 | 96.5 | 97.6 | 98.5 | 99.5 | 100.3 | 101.2 | 102.0 | 102.8 | 103.5 |
Thailand | 69.4 | 69.6 | 69.8 | 70.0 | 70.1 | 70.2 | 70.3 | 70.3 | 70.4 | 70.4 |
Myanmar | 52.4 | 52.8 | 53.2 | 53.6 | 53.9 | 54.2 | 54.5 | 54.8 | 55.1 | 55.3 |
Laos | 7.1 | 7.2 | 7.3 | 7.4 | 7.5 | 7.6 | 7.7 | 7.8 | 7.9 | 8.0 |
The Mekong Region | 239.1 | 241.7 | 243.6 | 245.3 | 246.9 | 248.5 | 250.0 | 251.4 | 252.7 | 254.0 |
Source: International Monetary Fund (IMF), April 2023
Note: Cambodia and Thailand – estimates start after 2021; Vietnam and Laos – estimates start after 2020; Myanmar – estimates start after 2015
GDP per capita current prices (USD) |
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
Cambodia | 628 | 742 | 737 | 788 | 890 | 965 | 1,035 | 1,123 | 1,203 | 1,320 | 1,448 |
Vietnam | 1,152 | 1,447 | 1,481 | 1,628 | 1,950 | 2,198 | 2,370 | 2,567 | 2,582 | 2,720 | 2,958 |
Thailand | 3,974 | 4,373 | 4,208 | 5,074 | 5,494 | 5,863 | 6,169 | 5,952 | 5,838 | 5,995 | 6,596 |
Myanmar | 371 | 525 | 632 | 775 | 1,089 | 1,182 | 1,210 | 1,244 | 1,224 | 1,164 | 1,177 |
Laos | 787 | 969 | 1,032 | 1,187 | 1,397 | 1,566 | 1,814 | 1,983 | 2,124 | 2,308 | 2,437 |
The Mekong Region | 1,788 | 2,067 | 2,053 | 2,405 | 2,738 | 2,970 | 3,142 | 3,168 | 3,140 | 3,236 | 3,516 |
GDP per capita current prices (USD) |
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
Cambodia | 1,588 | 1,736 | 1,644 | 1,680 | 1,785 | 1,896 | 2,019 | 2,156 | 2,308 | 2,463 |
Vietnam | 3,216 | 3,439 | 3,549 | 3,753 | 4,087 | 4,476 | 4,925 | 5,396 | 5,889 | 6,404 |
Thailand | 7,296 | 7,812 | 7,171 | 7,227 | 7,651 | 8,182 | 8,781 | 9,290 | 9,814 | 10,363 |
Myanmar | 1,272 | 1,302 | 1,527 | 1,217 | 1,053 | 1,180 | 1,236 | 1,292 | 1,350 | 1,415 |
Laos | 2,552 | 2,603 | 2,529 | 2,496 | 2,047 | 1,858 | 1,814 | 1,888 | 1,982 | 2,081 |
The Mekong Region | 3,849 | 4,097 | 3,992 | 4,018 | 4,225 | 4,556 | 4,919 | 5,270 | 5,636 | 6,018 |
Source: International Monetary Fund (IMF), April 2023
Note: Cambodia and Thailand – estimates start after 2021; Vietnam and Laos – estimates start after 2020; Myanmar – estimates start after 2015
Source: International Monetary Fund (IMF), April 2023
Note: Cambodia and Thailand – estimates start after 2021; Vietnam – estimates start after 2022; Myanmar and Laos – estimates start after 2020
Source: International Monetary Fund (IMF), April 2023
Note: Cambodia, Myanmar and Laos – estimates start after 2021; Vietnam and Thailand – estimates start after 2022
FDI (US million) |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Cambodia | 783 | 892 | 1,557 | 1,275 | 1,727 | 1,701 | 2,476 | 2,788 | 3,213 | 3,663 | 3,625 | 3,483 |
Vietnam | 8,000 | 7,519 | 8,368 | 8,900 | 9,200 | 11,800 | 12,600 | 14,100 | 15,500 | 16,120 | 15,800 | 15,660 |
Thailand | 14,747 | 2,474 | 12,899 | 15,936 | 4,975 | 8,928 | 3,486 | 8,285 | 13,752 | 5,519 | (4,951) | 14,641 |
Myanmar | 2,249 | 2,058 | 1,354 | 2,621 | 946 | 2,824 | 2,989 | 4,002 | 1,610 | 1,730 | 2,206 | 1,005 |
Laos | 333 | 467 | 294 | 427 | 913 | 1,079 | 1,076 | 1,695 | 1,358 | 756 | 968 | 1,072 |
The Mekong Region |
26,111 | 13,409 | 24,473 | 29,158 | 17,762 | 26,332 | 22,627 | 30,871 | 35,432 | 27,787 | 17,647 | 35,861 |
Source: Association of Southeast Asian Nations, April 2023