Source: The World Bank (http://data.worldbank.org/country/cambodia)
Population (million) |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
Cambodia | 12.68 | 12.89 | 13.10 | 13.33 | 13.55 | 13.83 | 14.16 | 14.32 | 14.56 | 14.81 | 14.95 |
Vietnam | 77.64 | 78.69 | 79.73 | 80.90 | 82.03 | 82.39 | 83.31 | 84.22 | 85.12 | 86.03 | 88.26 |
Thailand | 61.88 | 62.94 | 63.46 | 64.01 | 65.08 | 65.13 | 65.28 | 65.74 | 66.32 | 66.88 | 67.28 |
Myanmar | 50.13 | 50.14 | 52.17 | 53.23 | 54.30 | 55.39 | 56.51 | 57.64 | 58.80 | 59.98 | 61.19 |
Laos | 5.39 | 5.47 | 5.55 | 5.62 | 5.70 | 5.79 | 5.90 | 6.01 | 6.14 | 6.27 | 6.40 |
The Mekong Region | 207.71 | 210.12 | 214.01 | 217.09 | 220.66 | 222.54 | 225.16 | 227.94 | 230.94 | 233.96 | 238.07 |
Population (million) |
2011 | 2012 | 2013 | Est 2014 |
Est 2015 |
Est 2016 |
Est 2017 |
Est 2018 |
Est 2019 |
Cambodia | 15.10 | 15.25 | 15.41 | 15.56 | 15.72 | 15.87 | 16.03 | 16.192 | 16.354 |
Vietnam | 89.32 | 88.76 | 89.69 | 90.63 | 91.58 | 92.54 | 93.51 | 94.48 | 95.47 |
Thailand | 67.58 | 67.89 | 68.23 | 68.55 | 68.87 | 69.17 | 69.45 | 69.73 | 69.99 |
Myanmar | 62.41 | 63.66 | 64.93 | 66.23 | 67.56 | 68.91 | 70.29 | 71.69 | 73.12 |
Laos | 6.52 | 6.65 | 6.77 | 6.90 | 7.03 | 7.17 | 7.30 | 7.44 | 7.58 |
The Mekong Region | 240.94 | 242.21 | 245.03 | 247.88 | 250.75 | 253.65 | 256.58 | 259.54 | 262.52 |
Source: International Monetary Fund (IMF)
GDP per capita current prices (USD) |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
Cambodia | 288 | 309 | 327 | 349 | 394 | 455 | 514 | 603 | 711 | 703 | 753 |
Vietnam | 402 | 413 | 440 | 489 | 604 | 700 | 797 | 920 | 1,154 | 1,181 | 1,278 |
Thailand | 1,983 | 1,836 | 1,999 | 2,228 | 2,479 | 2,708 | 3,172 | 3,757 | 4,110 | 3,943 | 4,740 |
Myanmar | 205 | 149 | 150 | 227 | 225 | 250 | 296 | 404 | 588 | 635 | 811 |
Laos | 304 | 306 | 317 | 360 | 417 | 471 | 604 | 703 | 862 | 893 | 1,072 |
The Mekong Region | 816 | 767 | 822 | 926 | 1,046 | 1,154 | 1,337 | 1,582 | 1,823 | 1,793 | 2,098 |
GDP per capita current prices (USD) |
2011 | 2012 | 2013 | Est 2014 |
Est 2015 |
Est 2016 |
Est 2017 |
Est 2018 |
Est 2019 |
Cambodia | 853 | 926 | 1,016 | 1,088 | 1,177 | 1,273 | 1,379 | 1,493 | 1,614 |
Vietnam | 1,507 | 1,753 | 1,902 | 2,073 | 2,234 | 2,351 | 2,482 | 2,637 | 2,780 |
Thailand | 5,115 | 5,390 | 5,674 | 5,450 | 5,704 | 6,024 | 6,324 | 6,659 | 7,023 |
Myanmar | 900 | 876 | 869 | 910 | 959 | 1,028 | 1,114 | 1,215 | 1,325 |
Laos | 1,252 | 1,380 | 1,477 | 1,567 | 1,699 | 1,853 | 2,033 | 2,251 | 2,492 |
The Mekong Region | 2,314 | 2,480 | 2,611 | 2,620 | 2,762 | 2,912 | 3,066 | 3,243 | 3,425 |
Source: International Monetary Fund (IMF)
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
Cambodia | 8.8 | 8.1 | 6.6 | 8.5 | 10.3 | 13.3 | 10.8 | 10.2 | 6.7 | 0.1 |
Vietnam | 6.8 | 6.9 | 7.1 | 7.3 | 7.8 | 7.5 | 7.0 | 7.1 | 5.7 | 5.4 |
Thailand | 4.8 | 2.2 | 5.3 | 7.1 | 6.3 | 4.6 | 5.1 | 5.0 | 2.5 | -2.3 |
Myanmar | 13.7 | 11.3 | 12.0 | 13.8 | 13.6 | 13.6 | 13.1 | 12.0 | 3.6 | 5.1 |
Laos | 6.3 | 4.6 | 6.9 | 6.2 | 7.0 | 6.8 | 8.6 | 7.8 | 7.8 | 7.5 |
2010 | 2011 | 2012 | 2013 | Est 2014 |
Est 2015 |
Est 2016 |
Est 2017 |
Est 2018 |
Est 2019 |
|
Cambodia | 6.1 | 7.1 | 7.3 | 7.0 | 7.2 | 7.3 | 7.3 | 7.5 | 7.5 | 7.5 |
Vietnam | 6.4 | 6.2 | 5.2 | 5.4 | 5.6 | 5.7 | 5.8 | 5.9 | 6.0 | 6.0 |
Thailand | 7.8 | 0.1 | 6.5 | 2.9 | 2.5 | 3.8 | 4.8 | 4.7 | 4.5 | 4.5 |
Myanmar | 5.3 | 5.9 | 7.3 | 7.5 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.7 |
Laos | 8.1 | 8.0 | 7.9 | 8.2 | 7.5 | 7.8 | 8.0 | 7.7 | 7.5 | 7.5 |
14 years Average (2000 - 2013) |
7 years Average (2013 - 2019) |
|
Cambodia | 7.9 | 7.3 |
Vietnam | 6.6 | 5.8 |
Thailand | 4.1 | 3.9 |
Myanmar | 9.9 | 7.7 |
Laos | 7.3 | 7.7 |
Source: International Monetary Fund (IMF)
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
Cambodia | -0.8 | -0.1 | 0.0 | 1.0 | 3.9 | 6.3 | 6.1 | 7.7 | 25.0 | -0.7 |
Vietnam | -1.8 | -0.3 | 4.1 | 3.3 | 7.9 | 8.4 | 7.5 | 8.3 | 23.1 | 6.7 |
Thailand | 1.6 | 1.6 | 0.7 | 1.8 | 2.8 | 4.5 | 4.6 | 2.2 | 5.5 | -0.9 |
Myanmar | -1.7 | 34.5 | 58.1 | 24.9 | 3.8 | 10.7 | 26.3 | 30.9 | 11.5 | 2.2 |
Laos | 23.2 | 7.8 | 10.6 | 15.5 | 10.5 | 7.2 | 6.8 | 4.5 | 7.6 | 0.0 |
2010 | 2011 | 2012 | 2013 | Est 2014 |
Est 2015 |
Est 2016 |
Est 2017 |
Est 2018 |
Est 2019 |
|
Cambodia | 4.0 | 5.5 | 2.9 | 3.0 | 3.8 | 3.2 | 3.0 | 3.0 | 3.0 | 3.0 |
Vietnam | 9.2 | 18.7 | 9.1 | 6.6 | 6.3 | 6.2 | 6.1 | 5.8 | 5.4 | 5.2 |
Thailand | 3.3 | 3.8 | 3.0 | 2.2 | 2.3 | 2.1 | 2.1 | 2.0 | 2.0 | 2.0 |
Myanmar | 8.2 | 2.8 | 2.8 | 5.8 | 6.6 | 6.9 | 6.5 | 6.1 | 5.3 | 4.7 |
Laos | 6.0 | 7.6 | 4.3 | 6.4 | 7.5 | 7.5 | 7.6 | 6.0 | 5.7 | 5.7 |
Source: International Monetary Fund (IMF)
FDI (US million) |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
Cambodia | 149 | 149 | 145 | 84 | 131 | 379 | 483 | 867 | 815 | 539 |
Vietnam | 1,298 | 1,300 | 1,400 | 1,450 | 1,610 | 1,954 | 2,400 | 6,700 | 9,579 | 7,600 |
Thailand | 3,366 | 5,067 | 3,342 | 5,232 | 5,860 | 8,055 | 9,455 | 11,327 | 8,538 | 4,854 |
Myanmar | 258 | 210 | 152 | 251 | 214 | 235 | 276 | 710 | 864 | 1,079 |
Laos | 34 | 24 | 4 | 20 | 17 | 28 | 187 | 324 | 228 | 319 |
The Mekong Region | 5,104 | 6,751 | 5,043 | 7,037 | 7,832 | 10,651 | 12,801 | 19,928 | 20,024 | 14,391 |
FDI (US million) |
2010 | 2011 | 2012 |
Cambodia | 783 | 902 | 1,557 |
Vietnam | 8,000 | 7,430 | 8,368 |
Thailand | 9,104 | 9,055 | 10,689 |
Myanmar | 901 | 1,001 | 2,243 |
Laos | 279 | 301 | 294 |
The Mekong Region | 19,066 | 18,688 | 23,152 |
Source: Association of Southeast Asian Nations (ASEAN) Report and World Bank