Investor Relations > Economic News >
Tourism Data


China Vietnam U.S.A U.K France Indonesia Australia Japan Korea Thailand
2026 395,946 381,062 91,020 61,247 58,370 42,906 40,412 37,589 33,594 32,757
2025 488,973 514,511 103,001 71,627 69,945 69,790 45,349 48,949 83,851 856,169
Share (%) 25.7 24.8 5.9 4.0 3.8 2.8 2.6 2.4 2.2 2.1
Change (%) -19.0 -25.9 -11.6 -14.5 -16.5 -38.5 -10.9 -23.2 -59.9 -96.2

(Source: Ministry of Tourism of Cambodia)

 



Vietnam China Thailand U.S.A Korea Indonesia France Lao PDR U.K Japan
2025 1,222,101 1,201,681 1,022,743 206,791 152,598 149,840 136,201 131,472 127,141 105,989
2024 1,340,587 848,952 2,146,674 214,529 192,305 166,795 131,738 334,448 115,148 112,718
Share (%) 21.9 21.6 18.4 3.7 2.7 2.7 2.4 2.4 2.3 1.9
Change (%) -8.8 41.5 -52.4 -3.6 -20.6 -10.2 3.4 -60.7 10.4 -6.0

(Source: Ministry of Tourism of Cambodia)

 

2026

 

icon-expand_less