Investor Relations > Economic News >
Tourism Data


China Vietnam U.S.A France U.K Indonesia Australia Japan Korea Thailand
2026 588,051 585,711 129,876 79,946 77,913 65,487 59,506 57,748 55,647 47,813
2025 784,965 808,471 140,084 94,574 90,812 102,150 65,515 72,964 119,498 962,462
Share (%) 26.1 26.0 5.8 3.5 3.5 2.9 2.6 2.6 2.5 2.1
Change (%) -25.1 -27.6 -7.3 -15.5 -14.2 -35.9 -9.2 -20.9 -53.4 -95.0

(Source: Ministry of Tourism of Cambodia)

 



Vietnam China Thailand U.S.A Korea Indonesia France Lao PDR U.K Japan
2025 1,222,101 1,201,681 1,022,743 206,791 152,598 149,840 136,201 131,472 127,141 105,989
2024 1,340,587 848,952 2,146,674 214,529 192,305 166,795 131,738 334,448 115,148 112,718
Share (%) 21.9 21.6 18.4 3.7 2.7 2.7 2.4 2.4 2.3 1.9
Change (%) -8.8 41.5 -52.4 -3.6 -20.6 -10.2 3.4 -60.7 10.4 -6.0

(Source: Ministry of Tourism of Cambodia)

 

2026

 

icon-expand_less