For the Period ended 30 June 2026 and the comparable period of the immediately preceding financial year:
| 1H2026 US$’000 | 1H2025 US$’000 | |
| Mass Market: Public Floor Tables | ||
|---|---|---|
| - Buy-ins | 711,031 | 708,177 |
| - Win rate | 23.4% | 22.9% |
| - Revenue | 166,400 | 161,909 |
| Mass Market: Electronic Gaming Machines | ||
| - Bills-in | 1,545,283 | 1,417,207 |
| - Win rate | 7.0% | 7.2% |
| - Revenue | 71,944 | 70,153 |
| Premium VIP Market | ||
| - Rollings | 1,691,830 | 3,397,119 |
| - Win rate | 4.1% | 3.1% |
| - Revenue | 53,861 | 68,496 |
| Referral VIP Market | ||
| - Rollings | 361,618 | 1,116,762 |
| - Win rate | 3.2% | 2.8% |
| - Revenue | 11,458 | 31,704 |
| Gross Gaming Revenue | 303,663 | 332,262 |
| Net Gaming Revenue | 282,229 | 292,237 |
For the Year and comparative prior year:
| 2025 US$’000 | 2024 US$’000 | |
| Mass Market: Public Floor Tables | ||
|---|---|---|
| - Buy-ins | 1,493,652 | 1,326,109 |
| - Win rate | 22.9% | 20.3% |
| - Revenue | 342,450 | 269,316 |
| Mass Market: Electronic Gaming Machines | ||
| - Bills-in | 2,933,376 | 2,607,655 |
| - Win rate | 7.1% | 7.2% |
| - Revenue | 142,594 | 125,670 |
| Premium VIP Market | ||
| - Rollings | 5,500,257 | 3,628,739 |
| - Win rate | 3.5% | 3.7% |
| - Revenue | 136,149 | 103,079 |
| Referral VIP Market | ||
| - Rollings | 2,320,973 | 1,980,980 |
| - Win rate | 3.0% | 2.3% |
| - Revenue | 70,417 | 44,803 |
| Gross Gaming Revenue | 691,610 | 542,868 |
| Net Gaming Revenue | 610,950 | 480,330 |
