For the Period ended 30 June 2025 and the comparable period of the immediately preceding financial year:
| 1H2025 US$’000 | 1H2024 US$’000 | |
| Mass Market: Public Floor Tables | ||
|---|---|---|
| - Buy-ins | 708,177 | 659,914 |
| - Win rate | 22.9% | 19.8% |
| - Revenue | 161,909 | 130,616 |
| Mass Market: Electronic Gaming Machines | ||
| - Bills-in | 1,417,207 | 1,254,892 |
| - Win rate | 7.2% | 7.3% |
| - Revenue | 70,153 | 61,334 |
| Premium VIP Market | ||
| - Rollings | 3,397,119 | 1,807,646 |
| - Win rate | 3.1% | 4.0% |
| - Revenue | 68,496 | 60,336 |
| Referral VIP Market | ||
| - Rollings | 1,116,762 | 819,561 |
| - Win rate | 2.8% | 3.8% |
| - Revenue | 31,704 | 31,105 |
| Gross Gaming Revenue | 332,262 | 283,391 |
| Net Gaming Revenue | 292,237 | 243,801 |
For the Year and comparative prior year:
| 2024 US$’000 | 2023 US$’000 | |
| Mass Market: Public Floor Tables | ||
|---|---|---|
| - Buy-ins | 1,326,109 | 1,167,149 |
| - Win rate | 20.3% | 18.0% |
| - Revenue | 269,316 | 209,713 |
| Mass Market: Electronic Gaming Machines | ||
| - Bills-in | 2,607,655 | 2,459,930 |
| - Win rate | 7.2% | 7.5% |
| - Revenue | 125,670 | 127,280 |
| Premium VIP Market | ||
| - Rollings | 3,628,739 | 4,286,168 |
| - Win rate | 3.7% | 3.8% |
| - Revenue | 103,079 | 133,636 |
| Referral VIP Market | ||
| - Rollings | 1,980,980 | 1,893,855 |
| - Win rate | 2.3% | 2.3% |
| - Revenue | 44,803 | 44,171 |
| Gross Gaming Revenue | 542,868 | 514,800 |
| Net Gaming Revenue | 480,330 | 443,450 |
