For the Year and comparative prior year:
| 2025 US$’000 | 2024 US$’000 | |
| Mass Market: Public Floor Tables | ||
|---|---|---|
| - Buy-ins | 1,493,652 | 1,326,109 |
| - Win rate | 22.9% | 20.3% |
| - Revenue | 342,450 | 269,316 |
| Mass Market: Electronic Gaming Machines | ||
| - Bills-in | 2,933,376 | 2,607,655 |
| - Win rate | 7.1% | 7.2% |
| - Revenue | 142,594 | 125,670 |
| Premium VIP Market | ||
| - Rollings | 5,500,257 | 3,628,739 |
| - Win rate | 3.5% | 3.7% |
| - Revenue | 136,149 | 103,079 |
| Referral VIP Market | ||
| - Rollings | 2,320,973 | 1,980,980 |
| - Win rate | 3.0% | 2.3% |
| - Revenue | 70,417 | 44,803 |
| Gross Gaming Revenue | 691,610 | 542,868 |
| Net Gaming Revenue | 610,950 | 480,330 |
For the Period ended 30 June 2025 and the comparable period of the immediately preceding financial year:
| 1H2025 US$’000 | 1H2024 US$’000 | |
| Mass Market: Public Floor Tables | ||
|---|---|---|
| - Buy-ins | 708,177 | 659,914 |
| - Win rate | 22.9% | 19.8% |
| - Revenue | 161,909 | 130,616 |
| Mass Market: Electronic Gaming Machines | ||
| - Bills-in | 1,417,207 | 1,254,892 |
| - Win rate | 7.2% | 7.3% |
| - Revenue | 70,153 | 61,334 |
| Premium VIP Market | ||
| - Rollings | 3,397,119 | 1,807,646 |
| - Win rate | 3.1% | 4.0% |
| - Revenue | 68,496 | 60,336 |
| Referral VIP Market | ||
| - Rollings | 1,116,762 | 819,561 |
| - Win rate | 2.8% | 3.8% |
| - Revenue | 31,704 | 31,105 |
| Gross Gaming Revenue | 332,262 | 283,391 |
| Net Gaming Revenue | 292,237 | 243,801 |
