Investor Relations > Economic News >
Economic Data

Source: The World Bank (http://data.worldbank.org/country/cambodia)


Population
(million)
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Cambodia 14.5 14.7 14.9 15.2 15.4 15.6 15.9 16.1 16.3 16.5 16.7
Vietnam 88.0 87.9 88.8 89.8 90.7 91.7 92.7 93.7 94.7 96.5 97.6
Thailand 68.6 69.0 69.4 69.8 70.2 70.5 70.9 71.2 71.4 71.5 71.6
Myanmar 49.1 49.4 49.8 50.2 50.7 51.1 51.5 51.9 52.3 52.6 53.0
Laos 6.3 6.4 6.5 6.6 6.7 6.8 6.9 7.0 7.1 7.2 7.3
The Mekong Region 226.5 227.5 229.5 231.6 233.7 235.8 237.8 239.8 241.7 244.3 246.3
Population
(million)
2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031
Cambodia 17.0 17.2 17.4 17.6 17.848 18.1 18.3 18.4 18.6 18.8 19.01
Vietnam 98.5 99.5 100.3 101.3 102.2 103.1 103.8 104.4 105.0 105.6 106.05
Thailand 71.7 71.7 71.7 71.7 71.62 71.6 71.5 71.4 71.3 71.2 71.1
Myanmar 53.4 53.8 54.1 54.5 54.851 55.2 55.5 55.8 56.1 56.4 56.6
Laos 7.4 7.5 7.6 7.7 7.788 7.9 8.0 8.1 8.2 8.3 8.37
The Mekong Region 248.0 249.6 251.2 252.8 254.4 255.8 257.0 258.1 259.2 260.2 261.1

Source: International Monetary Fund (IMF), World Economic Outlook Database, April 2026

Note: Estimated 2026 – 2031

  • The Mekong Region comprises Cambodia, Vietnam, Thailand, Myanmar and Laos. The region's population has been growing at a Compound Annual Growth Rate (CAGR) of 0.8% between 2010-2025. In 2025, the region had a total population of about 254.4 million.
  • Cambodia's population has been one of the fastest growing regions overall, achieving a CAGR of 1.4% between 2010-2025. It recorded a population of 17.8 million in 2025.
GDP per capita
current prices
(US$)
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Cambodia 946 1,091 1,188 1,297 1,440 1,541 1,672 1,812 2,018 2,183 2,063
Vietnam 1,629 1,950 2,198 2,370 2,567 2,582 2,720 2,958 3,216 3,439 3,549
Thailand 4,974 5,374 5,726 6,018 5,801 5,689 5,834 6,413 7,100 7,606 6,983
Myanmar 771 1,077 1,171 1,247 1,290 1,161 1,220 1,273 1,291 1,430 1,453
Laos 1,187 1,397 1,566 1,814 1,983 2,124 2,308 2,437 2,552 2,603 2,529
The Mekong Region 2,400 2,728 2,958 3,140 3,171 3,122 3,241 3,527 3,847 4,116 3,965
GDP per capita
current prices
(US$)
2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031
Cambodia 2,131 2,294 2,434 2,613 2,762 2,902 3,075 3,274 3,496 3,738 4,001
Vietnam 3,757 4,133 4,316 4,536 4,829 5,115 5,372 5,698 6,010 6,323 6,652
Thailand 7,055 6,910 7,211 7,387 8,057 8,105 8,170 8,392 8,730 9,092 9,498
Myanmar 1,035 1,254 1,234 1,408 1,502 1,519 1,565 1,686 1,844 1,910 1,978
Laos 2,496 2,022 1,977 2,055 2,288 2,403 2,515 2,627 2,728 2,829 2,931
The Mekong Region 3,976 4,121 4,277 4,460 4,798 4,936 5,076 5,307 5,573 5,827 6,102

Source: International Monetary Fund (IMF), World Economic Outlook Database, April 2026

Note: Estimated 2026 – 2031

  • The income levels of residents in the Mekong Region have improved tremendously with a 15-year (2010-2025) CAGR of 4.7% to US$4,798 GDP per capita in 2025 from as low as US$2,400 GDP per capita in 2010.
  • Cambodia especially has demonstrated rising income levels during this period, tripling its GDP per capita from US$946 in 2010 to US$2,762 in 2025. This represents a 15-year (2010-2025) CAGR of 7.4%.
  • According to the IMF, income levels of residents in the Mekong Region will continue to increase to US$6,102 GDP per capita by 2031 with a 5-year (2026-2031) CAGR of 4.3%, with Cambodian income levels set to increase to US$4,001 GDP per capita by 2031 with a 5-year (2026-2031) CAGR of 6.6%.
  • The steady rise in income will benefit NagaWorld by boosting travel and increasing visitor’s numbers to Cambodia and to NagaWorld.



Source: International Monetary Fund (IMF), World Economic Outlook Database, April 2026

Note: Estimated 2026 – 2031

  • GDP growth of the five countries in the Mekong Region has been strong over the past decade. Despite the uncertainty in the global economic environment, the IMF has projected GDP growth in Cambodia to growth at 4.0% and 4.7% in 2026 and 2027 respectively.
  • Cambodia has registered a GDP growth of 6.0% on average over the past 15 years (2010-2025), and the IMF projects that the country will grow at an average annual growth rate of 5.0% between 2026 and 2031.



Source: International Monetary Fund (IMF), World Economic Outlook Database, April 2026

Note: Estimated 2026 – 2031

  • The inflation rate in the Mekong Region has been quite volatile over the past decade. The IMF expects inflation pressures in most of the region remain relatively stable for all five countries within the Mekong Region.
  • Cambodia has registered a manageable average inflation rate of 3.0% over the past 15 years (2010-2025), and the IMF expects its inflation rate remains at an average rate of 2.7% from 2026 to 2031.

 

FDI
(US$ million)
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Cambodia 1,275 1,727 1,701 2,476 2,788 3,213 3,663 3,625 3,483 3,579 3,959 4,395
Vietnam 8,900 9,200 11,800 12,600 14,100 15,500 16,120 15,800 15,660 17,900 18,500 20,170
Thailand 15,493 4,809 5,624 2,491 7,875 11,705 3,781 (5,630) 14,648 11,705 8,053 10,580
Myanmar 2,621 946 2,824 2,989 4,002 1,610 1,730 2,206 1,005 2,981 2,204 1,849
Laos 427 913 1,079 1,076 1,695 1,358 756 968 1,072 636 1,781 988
The
Mekong
Region
28,715 17,595 23,028 21,632 30,461 33,386 26,049 16,968 35,868 36,801 34,497 37,982

Source: Association of Southeast Asian Nations, August 2025

  • The Mekong Region has been able to attract a sizeable amount of FDI into the region totalled US$38.0 billion in 2024. Cambodia is ranked third after Vietnam and Thailand.
  • FDIs into Cambodia increased by 155% from US$1.7 billion in 2014 to US$4.4 billion in 2024, representing a CAGR of 9.8%.
  • The Cambodian Government has been proactive in attracting FDIs and the increase in FDIs will create more job opportunities and increase the overall income level of the country. In 2025, China accounted for 72.7% of total FDI in Cambodia, followed by Singapore (6.8%), Canada (4.5%), Malaysia (3.4%), South Korea (3.2%), and Others (9.4%) (Source: Financial Stability Review 2025, National Bank of Cambodia).

icon-expand_less